Most FBS Wins (Group of Five Teams): Since 2015 (Last 10 Years)
/Updated: 6/29/25
1. Boise State: 94-34 (.734 pct.)
2. Appalachian State: 93-36 (.721 pct.)
3. Memphis: 89-40 (.690 pct.)
4. Toledo: 82-42 (.661 pct.)
5. Western Kentucky: 80-53 (.602 pct.)
6. San Diego State: 79-47 (.627 pct.)
7. Army: 78-49 (.614 pct.)
8. Louisiana: 78-52 (.600 pct.)
9. Ohio: 77-45 (.631 pct.)
10. Marshall: 77-49 (.611 pct.)
10. Troy: 77-49 (.611 pct.)
Notes: Air Force fell off the list in 2025