Fewest FBS Wins (Group of Five Teams): Since 2015 (Last 10 Years)

Updated: 6/29/25

1. UMass: 21-91 (.188 pct.)

2. UTEP: 32-85 (.274 pct.)

3. Kent State: 33-82 (.287 pct)

4. UConn: 34-77 (.306 pct.)

5. Akron: 35-82 (.299 pct.)

5. Rice: 35-81 (.302 pct.)

7. UL-Monroe: 36-83 (.303 pct.)

8. Charlotte: 37-78 (.322 pct.)

9. Texas State: 39-83 (.320 pct.)

10. New Mexico: 40-77 (.342 pct.)

10. New Mexico State: 40-73 (.354 pct.)

Fewest FBS Wins (Power 5 Teams): Since 2015 (Last 10 Years)

Updated: 6/29/25

1.  Kansas:  31-88 (.261 pct.)

2.  Rutgers:  39-81 (.325 pct.)

3. Vanderbilt: 40-80 (.333 pct.)

4. Purdue: 46-73 (.387 pct.)

4. Oregon State:  46-72 (.390 pct.)

4. Arizona: 46-70 (.397 pct.)

7. Illinois: 50-69 (.420 pct.)

7. Nebraska: 50-69 (.420 pct.)

7. Maryland: 50-67 (.427 pct)

10. Virginia: 51-69 (.425 pct.)

10. Colorado: 51-67 (.432 pct.)

Most FBS Wins (Group of Five Teams): Since 2015 (Last 10 Years)

Updated: 6/29/25

1.  Boise State:  94-34 (.734 pct.)

2. Appalachian State: 93-36 (.721 pct.)

3.  Memphis:  89-40 (.690 pct.)

4.  Toledo:  82-42 (.661 pct.)

5. Western Kentucky: 80-53 (.602 pct.)

6. San Diego State: 79-47 (.627 pct.)

7. Army: 78-49 (.614 pct.)

8. Louisiana: 78-52 (.600 pct.)

9. Ohio: 77-45 (.631 pct.)

10. Marshall: 77-49 (.611 pct.)

10. Troy: 77-49 (.611 pct.)

Notes: Air Force fell off the list in 2025