College Football Top 25 for the 2026 Season: FCS Polls
/AFCA Coaches Poll (8/30)
1. Montana State 1-0 (650 points)
2. South Dakota State 1-0 (604)
3. Montana 1-0 (599)
4. Illinois State 1-0 (563)
5. Tarleton State 1-0 (554)
6. UC Davis 1-0 (493)
7. Youngstown State 1-0 (466)
8. Rhode Island 1-0 (463)
9. North Dakota 1-0 (421)
10. Lehigh 1-0 (382)
11. Stephen F. Austin 1-0 (374)
12. South Dakota 1-0 (354)
13. Tennessee Tech 1-0 (330)
14. Austin Peay 1-0 (284)
15. Mercer 1-0 (267)
16. Lamar 1-0 (230)
17. Villanova 0-1 (185)
18. Yale 0-0 (158)
19. William & Mary 1-0 (137)
20. Northern Arizona 1-0 (120)
21. Abilene Christian 0-1 (118)
22. South Carolina State 1-0 (87)
23. Richmond 1-0 (71)
24. Central Arkansas 1-0 (63)
25. Southern Illinois 0-1 (57)
Others Receiving Votes: Western Carolina, 47; UT Martin, 31; Idaho St., 29; Wofford, 29; Southeast Missouri St., 24; Alabama St., 22; Maine, 20; Southeastern Louisiana, 20; Monmouth (N.J.), 17; Furman, 16; Harvard, 16; Prairie View A&M, 14; Southern Utah, 14; Chattanooga, 13; UT-Rio Grande Valley, 13; West Florida, 13; Cal Poly, 11; Elon, 11; HCU, 10; UIW, 10; Delaware St., 9; Dartmouth, 8; Idaho, 7; Jackson St., 7; Campbell, 6; East Tennessee St., 3
Stats Perform Top 25 Poll:
1. Montana State 1-0 (1,425 points)
2. South Dakota State 1-0 (1,333)
3. Montana 1-0 (1,303)
4. Illinois State 1-0 (1,228)
5. Tarleton State 1-0 (1,163)
6. Rhode Island 1-0 (1,070)
7. UC Davis 1-0 (1,006)
8. North Dakota 1-0 (1,004)
9. Youngstown State 1-0 (981)
10. Lehigh 1-0 (927)
11. South Dakota 1-0 (860)
12. Tennessee Tech 1-0 (810)
13. Stephen F. Austin 1-0 (806)
14. Lamar 1-0 (626)
15. Austin Peay 1-0 (574)
16. Yale 0-0 (415)
17. William & Mary 1-0 (408)
18. Villanova 0-1 (406)
19. Mercer 1-0 (381)
20. Abilene Christian 0-1 (282)
21. South Carolina State 1-0 (247)
22. Northern Arizona 1-0 (217)
23. Idaho State 1-0 (184)
24. Western Carolina 1-0 (165)
25. West Florida 1-0 (110)
Dropped Out: Southern Illinois (18), Southeastern Louisiana (19), Monmouth (22), UT Martin (23)
Others Receiving Votes: Southern Illinois (99), Alabama State (64), Harvard (64), Central Arkansas (60), Southern Utah (46), UTRGV (32), Houston Christian (28), Cal Poly (27), Delaware State (24), Jackson State (21)