Longest Active Bowl Streaks (thru 2025)

Updated: 12/6/25 - Marshall (2017 thru 2024) was removed from the list after they lost their last two games of the year to finish 2025 with a 5-7 record.

1.  Georgia - 29 (1997 thru 2025)

2.  Oklahoma - 27 (1999 thru 2025)

3.  Alabama - 22 (2004 thru 2025)

4.  Clemson - 21 (2005 thru 2025)

5. Iowa - 13 (2013 thru 2025) - the Hawkeyes 2020 Bowl Game was canceled

5. Ohio State - 13 (2013 thru 2025)

7. Memphis - 12 (2014 thru 2025)

8. Notre Dame - 9 (2017 thru 2025)

8. Oregon - 9 (2017 thru 2025)

10. Louisiana - 8 (2018 thru 2025): The Ragin’ Cajuns needed a 30-27 OT win over ULM to continue their streak